![]() |
![]() |
![]() |
![]() |
![]() |
2009
Executive and Contact List |
|
||
Crookes
Park Club House Telephone 905-274-7076 |
|||
| President | Tony Jasinski | 905-278-2066 | |
| Vice-President Baseball | Bruce Cooper | 905-278-6904 | |
| Vice-President Softball | Jayne Drennan | 905-855-3417 | |
| Vice-President T-Ball | Stefan Sheppard | 905-274-6869 | |
| Vice-President Rookie Ball | Cory Yorke | 416-895-7644 | |
| Secretary | Helen Norris | 905-274-1506 | |
| Treasurer & Bingo Chair | Eva Sawoszczuk | 905-275-7986 | |
| Registrar | Sherri Kauffeldt | 905-891-8900 | |
| Social Convenor | Marg Ludlow | 905-274-4342 | |
| Sponsor Manager | Nicole Sommers | 476-454-8400 | |
| Assistant Sponsor Manager | Klea Lewis Aboui | 416-252-7171 | |
| Equipment Manager | Frank Kotosa | 416-766-8584 | |
| Assistant Equipment Manager | Manny Carreiro | 905-275-0856 | |
| Uniform Manager -T-Ball/Roolie Ball/ Softball | Ester Sieio | 905-897-2340 | |
| Assistant Uniform Manager - Baseball | Debbie Whiteman | 905-271-8165 | |
| Player/Coach Development | Chris Currie | 905-290-1833 | |
| Chairperson Tournaments | Tom Moy | 905-820-1562 | |
| Baseball Convenor Rep | Stephen Hartley | 905-568-2182 | |
| Baseball Convenor Select | Tim Murphy | 905-274-5688 | |
| Baseball Convenor House League | TBD | ||
| Softball Convenor | Sandy Hogan | 905-278-7473 | |
| Jr T-Ball Convenor | Troy Bourgoin | 905-281-0062 | |
| Sr T-Ball Convenor | Toby Ginn | 289-232-7956 | |
| Umpire-in-Chief Softball/T-Ball/Rookie Ball | Stacey Kenny | 647-267-7012 | |
| Umpire-in-Chief Baseball | Pierre Lill | 905-615-0119 | |
| Concession Manager | Torri Sheppard | 905-274-6869 | |
| Scheduler-Umpires/Diamonds/Meeting Rooms | Janice Boast | 905-274-6869 | |
| Assistant Bingo Chair | Pat Marshall | 416-885-0434 | |
![]() |
![]() |
||
| MAJORS' Boundaries as it pertains to Central Ontario Baseball Association (COBA) 'AAA'. Rookie Ball to Junior | |||
Majors
Boundaries for T-Ball, Rookie Ball and Softball- Residing anywhere within the City of Mississauga |
|||