![]() |
![]() |
![]() |
![]() |
![]() |
2008
Executive and Contact List |
|
||
Crookes
Park Club House Telephone 905-274-7076 |
|||
| President | Tony Jasinski | 905-278-2066 | |
| Vice-President Baseball | Bruce Cooper | 905-278-6904 | |
| Vice-President Softball | Jayne Drennan | 905-855-3417 | |
| Vice-President T-Ball | Gurdarshan Gill | 905-276-2248 | |
| Vice-President Rookie Ball | Cory Yorke | 416-895-7644 | |
| Secretary | Helen Norris | 905-274-1506 | |
| Treasurer / Registrar | Eva Sawoszczuk | 905-275-7986 | |
| Social Convenor | Marg Ludlow | 905-274-4342 | |
| Equipment Manager | Frank Kotosa | 416-766-8584 | |
| Assistant Equipment Manager | Manny Carreiro | 905-275-0856 | |
| Uniform Manager -T-Ball/Roolie Ball/ Softball | Sherri Kauffeldt | 905-891-8900 | |
| Assistant Uniform Manager - Baseball 'A' | Debbie Whiteman | 905-271-8165 | |
| Assistant Uniform Manager - Basball'AA' 'AAA' | Lori Barker | 905-278-8518 | |
| Chairperson Tournaments | Tom Moy | 905-820-1562 | |
| Rookie Ball Convenor | Stefan Shepard | 905-274-6869 | |
| Baseball Convenor Rep | Stephen Hartley | 905-568-2182 | |
| Baseball Convenor Select | Tim Murphy | 905-274-5688 | |
| Baseball Convenor House League | Jennifer Martin | 416-814-5888 | |
| Softball Convenor | Sandy Hogan | 905-278-7473 | |
| Jr T-Ball Convenor | Patrick Yang | 416-816-5539 | |
| Sr T-Ball Convenor | Gurdarshan Gill | 905-276-2248 | |
| Umpire-in-Chief Softball/T-Ball/Rookie Ball | Pat Marshall | 416-885-0434 | |
| Umpire-in-Chief Baseball | Joe Passley | 416-312-8405 | |
| Umpire Development Co-ordinator | Pierre Lill | 905-615-0119 | |
| Concession Manager | Janice Cormier | 905-891-3688 | |
| Public Relations | Stephen Mazur | 905-855-5372 | |
| Diamonds/Meeting Rooms and Fan Wear | Janice Boast | 905-274-6869 | |
![]() |
![]() |
||
| MAJORS' Boundaries as it pertains to Central Ontario Baseball Association (COBA) 'AAA'. Rookie Ball to Junior | |||
Majors
Boundaries for T-Ball, Rookie Ball and Softball- Residing anywhere within the City of Mississauga |
|||
| |
|||