DIVISION LEVEL | # of Teams | COST | DATE 2023 |
1. Rep 13U | 12 | **FULL** | May 12-14 |
2. Rep 12U | 12 | **FULL** | May 19-21 |
3. Rep 10U | 8 | **FULL** | May 26-28 |
4. Rep 11U | 8 | **Cancelled** | June 9-11 |
5. Rep 18U | 16 | $600.00 | June 16-18 |
6. Select 13U | 12 | **FULL** | June 23-25 |
8. Rep 14U | 16 | **FULL** | July 7-9 |
9. Select 15U | 16 | **FULL** | July 14-16 |
10. Rep 15U | 16 | **Cancelled** | July 21-23 |
7. Girls Softball 11U** | 12 | $400.00 | Aug 5 |
11. Girls Softball 23U** | 12 | $450.00 ** | Aug 13 |
12. Elite 15U | 16 | $600.00 | Sept. 20-22 |
All ABOVE BASEBALL TOURNAMENTS GUARANTEE A MINIMUM OF THREE (3) GAMES
Rep Tournaments are INTERNATIONAL OPEN TOURNAMENTS (A - AAA and out of province teams ELITE TEAMS NOT ACCEPTED)
OBA teams classified 'A' or lower can apply to enter Select Tournaments.
** Softball NON - OBA/OSSTA members are assessed a $50 additional fee to enter.
Contact information:
Tom Moy, #9 - 2766 Folkway Drive, Mississauga, Ontario L5L 3M3.
Tel: 905-820-2815 E-mail: tournaments@mississaugamajors.com
Complete on-line applications at the web site: Tournament Form ONLINE