![]() |
![]() |
![]() |
![]() |
![]() |
| Events
Calendar for 2008 |
|||||||||||||||||||
| DATE | TIME | LOCATION | EVENT | ||||||||||||||||
| February | |||||||||||||||||||
| Feb 23 | 10am - 2pm | Mississauga Valley CC | Registration | ||||||||||||||||
| Feb 24 | 10am - 2pm | Crookes Park | Registration | ||||||||||||||||
| March | |||||||||||||||||||
| March 6 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| April | |||||||||||||||||||
| April 3 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| April 4 | 6:30pm | Queen of Heaven School | House League Umpire Clinic | ||||||||||||||||
| April 5 | 10am - 2pm | Mississauga Valley CC | Registration | ||||||||||||||||
| April 6 | 10am - 2pm | Crookes Park | Registration | ||||||||||||||||
| April 8 | 6:30pm | Cashmere Public School | MBA Umpire Clinic | ||||||||||||||||
| April 11 | 6:30pm | Queen of Heaven School | House League Umpire Clinic | ||||||||||||||||
| April 12 | 9:00am - 5:15pm | Crookes Park | Baseball Ratings - See Schedule | ||||||||||||||||
| April 15 | 7:00pm | Crookes Park | Softball Ratings - See Schedule | ||||||||||||||||
| April 15 | 6:30pm | Cashmere Public School | MBA Umpire Clinic | ||||||||||||||||
| April 18 | 6:30pm | Queen of Heaven School | House League Umpire Clinic | ||||||||||||||||
| April 19 | 9:30am - 3:30pm | CrookesPark | AAA and AA Baseball Uniform pick-up | ||||||||||||||||
| April 19 | 9:30am | Crookes Park | Major Tyke AA | ||||||||||||||||
| April 19 | 10:00am | Crookes Park | Major Pee Wee AA | ||||||||||||||||
| April 19 | 10:30am | Crookes Park | Major Bantam AA | ||||||||||||||||
| April 19 | 11:00am | Crookes Park | Major Midget AA | ||||||||||||||||
| April 19 | 11:30am | Crookes Park | Junior AA | ||||||||||||||||
| April 19 | 1:30pm | Crookes Park | Minor and Major Mosquito AAA | ||||||||||||||||
| April 19 | 2:00pm | Crookes Park | Minor and Major Pee Wee AAA | ||||||||||||||||
| April 19 | 2:30pm | Crookes Park | Minor and Major Bantam | ||||||||||||||||
| April 19 | 3:00pm | Crookes Park | Minor and Major Midget AAA | ||||||||||||||||
| PLEASE NOTE THAT COACHES ONLY ATTEND THE DRAFT | |||||||||||||||||||
| April 20 | 8:30am | Crookes Park | Tyke Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 10:00am | Crookes Park | Pee Wee Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 11:30am | Crookes Park | Bantam Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 12:30pm | Crookes Park | Midget Draft and Uniform pick-up | ||||||||||||||||
| PLEASE NOTE THAT COACHES ONLY ATTEND THE DRAFT | |||||||||||||||||||
| April 20 | 2:00pm | Crookes Park | Mite Girl's Softball Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 3:00pm | Crookes Park | Squirt Girl's Softball Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 4:00pm | Crookes Park | Novice Girl's Softball Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 5:00pm | Crookes Park | Bantam Girl's Softball Draft and Uniform pick-up | ||||||||||||||||
| April 20 | 6:00pm | Crookes Park | Midget Girl's Softball Draft and Uniform pick-up | ||||||||||||||||
| April 22 | 6:30pm | Cashmere Public School | MBA Umpire Clinic | ||||||||||||||||
| April 25 | 6:30pm | Queen of Heaven School | House League Umpire Clinic | ||||||||||||||||
| April 26 | 9:00am - 4:00pm | Crookes Park | Rookie Ball and T-Ball Ratings - See Schedule | ||||||||||||||||
| April 29 | 5:30pm | Cashmere Public School | MBA Umpire Clinic | ||||||||||||||||
| May | |||||||||||||||||||
| May 1 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| PLEASE NOTE THAT COACHES ONLY ATTEND THE DRAFT | |||||||||||||||||||
| May 3 | 9:00am | Crookes Park | Jr T-Ball Draft and Uniform pick-up | ||||||||||||||||
| May 3 | 10:30am | Crookes Park | Sr T-Ball Draft and Uniform pick-up | ||||||||||||||||
| May 3 | 12:30am | Crookes Park | Rookie Ball Draft and Uniform pick-up | ||||||||||||||||
| May 4 | 5:30pm | Playdium | MBA Coaches Meeting Tyke & Pee Wee | ||||||||||||||||
| May 4 | 6:30pm | Playdium | MBA Coaches Meeting Bantam/Midget/Junior | ||||||||||||||||
| May 10 | 8:30am | Crookes Park | T-Ball and Rookie Ball Clinic - see info | ||||||||||||||||
| May 10 | 9:00am - 5:00pm | Crookes Park | Uniform adjustments - See Schedule | ||||||||||||||||
| May 11 | MBA SCHEDULE STARTS | ||||||||||||||||||
| May 10 & 11 | Mississauga Marathon 2008 Run | ||||||||||||||||||
| May 13 | Rookie Ball and T-Ball schedule starts | ||||||||||||||||||
| May 24 | TBD | Picture Day | |||||||||||||||||
| May 30, 31 | TBD | Tournament - Minor Mosquito AAA / Bantam AA | |||||||||||||||||
| June | |||||||||||||||||||
| June 1 | TBD con't | Tournament - Minor Mosquito AAA / Bantam AA | |||||||||||||||||
| June 5 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| June 13 - 15 | TBD | Tournament
- Major Mosquito AAA Major Pee Wee AAA |
|||||||||||||||||
| July | |||||||||||||||||||
| July 3 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| July 4 - 6 | Tournament - Minor Pee Wee AAA | ||||||||||||||||||
| July 4 - 6 | Tournament - Minor Bantam AAA | ||||||||||||||||||
| July 18 - 20 | Tournament - Tyke AA | ||||||||||||||||||
| July 18 - 20 | Tournament - Major Bantam Rep | ||||||||||||||||||
| July 26 | 9:00am | Crookes Park | Baseball Clinic # 1 up to Pee Wee- see info | ||||||||||||||||
| July 27 | 9:00am | Crookes Park | Baseball Clinic # 2 Minor Bantam and up - see info | ||||||||||||||||
| August | |||||||||||||||||||
| Aug 1 - 4 | Tournament - Pee Wee AA | ||||||||||||||||||
| Aug 1- 4 | Tournament - Midget AA | ||||||||||||||||||
| Aug 7 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| Aug 8 - 10 | SOBA Intact Houseleague Provincial Championship | ||||||||||||||||||
| Aug 9 | 9:00am | Crookes Park | Jr T-Ball Fun Day | ||||||||||||||||
| Aug 9 - 16 | MBA Playoffs - Midget and Junior AA | ||||||||||||||||||
| Aug 11 - 17 | House League Playoffs - Rookie Ball and Sr T-Ball | ||||||||||||||||||
| Aug 16 - 24 | MBA Playoffs-Tyke, Pee Wee, Bantam A/AA and Midget A | ||||||||||||||||||
| Aug 20 - 26 | Crookes Park | Girl's Softball Playoffs - Midget | |||||||||||||||||
| August 29 | Crookes Park | OBA Minor Mosquito AAA Provincial Championship | |||||||||||||||||
| September | |||||||||||||||||||
| Sept 1 | Crookes Park | OBA Minor Mosquito AAA Provincial Championship (con't) | |||||||||||||||||
| Sept 4 | 7:30pm | Crookes Park | Executive Meeting | ||||||||||||||||
| Sept 6- 7 | Baseball Rep AAA and Select AA Fall Tryouts | ||||||||||||||||||
| Sept 13 - 14 | Baseball Rep AAA and Select AA Fall Tryouts | ||||||||||||||||||
| October | |||||||||||||||||||
| October 2 | 7:30pm | Cawthra Park CC | Mississauga Majors Baseball Association AGM | ||||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|