![]() |
![]() |
![]() |
![]() |
![]() |
|
2010 HOUSE LEAGUE BASEBALL SEASON INFORMATION for TYKE 'A' and PEE WEE 'A' |
|||
| TYKE
'A' |
|||
TEAM |
COACH |
PHONE# |
|
| Grey | Brent Weeks | 416-875-6574 | |
| Navy | Edsel Shreve | 905-891-6325 | |
| Red | Ezequile Quattrocchi | 647-822-1757 | |
| White | Robert Kendrick | 905-274-2424 | |
| Convenor | Penny Grandin | 647-402-1834 | |
| pgrandin.majors@rogers.com | |||
| Playoff Schedule - Tyke 'A' | |||
PLAY
OFF NOTES: All 4 teams make the playoffs. Start Monday August 23 to
Sunday August 29, 2010 |
|||
| PEE
WEE 'A' |
|||
TEAM |
COACH |
PHONE# |
|
| Grey | Sherri Kauffeldt | 905-891-0106 | |
| Navy | Rick Morris | 905-272-8800 | |
| Red | Dale Jones | 905-274-2668 | |
| White | Jim Mayo | 905-848-4038 | |
| Convenor | Penny Grandin | 647-402-1834 | |
| pgrandin.majors@rogers.com | |||
| Playoff Schedule - Pee Wee 'A' | |||
PLAY
OFF NOTES: All 4 teams make the playoffs. Start Monday August 23 to
Sunday August 29, 2010 |
|||