![]() |
![]() |
![]() |
![]() |
![]() |
|
Welcome to the Majors 2009 T-Ball Season |
|||||||||||
| JUNIOR
and SENIOR T-BALL |
|||||||||||
| |
Rules Sr TBall | ||||||||||
| JR TBALL SCHEDULES | SR TBALL PLAYOFF SCHEDULES | ||||||||||
| Coach and Convenor Contact #s | Coach and Convenor Contact #s | ||||||||||
| Final Standings | Win | Loss | Tie | Points | |||||||
| BLUE JAYS | BLUE JAYS | 10 | 1 | 0 | 20 | ||||||
| BRAVES | CUBS | 9 | 1 | 1 | 19 | ||||||
| CUBS | INDIANS | 8 | 3 | 0 | 16 | ||||||
| GIANTS | BRAVES | 5 | 5 | 1 | 11 | ||||||
| RANGERS | 4 | 6 | 1 | 9 | |||||||
| RED SOX | 3 | 7 | 1 | 7 | |||||||
| TIGERS | 2 | 9 | 0 | 4 | |||||||
| GIANTS | 1 | 10 | 0 | 2 | |||||||
| Jr T-Ball Convenor | Troy Bourgoin | 905-281-0062 | |||||||||
| Sr T-Ball Convenor | Toby Ginn | 289-232-7956 | |||||||||
| Vice-President T-Ball | Stefan Sheppard | 905-274-6869 | |||||||||
JR
T-BALL HAS NO PLAY OFFS, BUT RATHER, A FUN DAY |
|||||||||||